AFL Ladder
2026 Season Standings
Loading ladder...
2026 Season Standings
| # | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Sydney | 2 | 2 | 0 | 0 | 8 |
| 2 | Gold Coast | 2 | 2 | 0 | 0 | 8 |
| 3 | Western Bulldogs | 2 | 2 | 0 | 0 | 8 |
| 4 | North Melbourne | 1 | 1 | 0 | 0 | 4 |
| 5 | Adelaide | 1 | 1 | 0 | 0 | 4 |
| 6 | Hawthorn | 2 | 1 | 1 | 0 | 4 |
| 7 | Melbourne | 1 | 1 | 0 | 0 | 4 |
| 8 | Collingwood | 2 | 1 | 1 | 0 | 4 |
| 9 | Geelong | 2 | 1 | 1 | 0 | 4 |
| 10 | Greater Western Sydney | 2 | 1 | 1 | 0 | 4 |
| 11 | Carlton | 2 | 1 | 1 | 0 | 4 |
| 12 | Richmond | 1 | 0 | 1 | 0 | 0 |
| 13 | Fremantle | 1 | 0 | 1 | 0 | 0 |
| 14 | St Kilda | 2 | 0 | 2 | 0 | 0 |
| 15 | Brisbane Lions | 2 | 0 | 2 | 0 | 0 |
| 16 | Port Adelaide | 1 | 0 | 1 | 0 | 0 |
| 17 | Essendon | 1 | 0 | 1 | 0 | 0 |
| 18 | West Coast | 1 | 0 | 1 | 0 | 0 |
Predicted = Squiggle mean final rank + expected wins at season end