AFL Ladder
2026 Season Standings
Loading ladder...
2026 Season Standings
| # | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Fremantle | 17 | 15 | 2 | 0 | 60 |
| 2 | Sydney | 17 | 13 | 4 | 0 | 52 |
| 3 | Hawthorn | 17 | 11 | 5 | 1 | 46 |
| 4 | Brisbane Lions | 17 | 11 | 6 | 0 | 44 |
| 5 | Adelaide | 17 | 11 | 6 | 0 | 44 |
| 6 | Melbourne | 17 | 11 | 6 | 0 | 44 |
| 7 | Western Bulldogs | 17 | 10 | 7 | 0 | 40 |
| 8 | Collingwood | 17 | 9 | 7 | 1 | 38 |
| 9 | Geelong | 17 | 9 | 8 | 0 | 36 |
| 10 | St Kilda | 17 | 8 | 9 | 0 | 32 |
| 11 | Greater Western Sydney | 17 | 8 | 9 | 0 | 32 |
| 12 | Carlton | 17 | 8 | 9 | 0 | 32 |
| 13 | North Melbourne | 17 | 8 | 9 | 0 | 32 |
| 14 | Gold Coast | 17 | 7 | 10 | 0 | 28 |
| 15 | Port Adelaide | 17 | 6 | 11 | 0 | 24 |
| 16 | West Coast | 17 | 4 | 13 | 0 | 16 |
| 17 | Richmond | 17 | 2 | 15 | 0 | 8 |
| 18 | Essendon | 17 | 1 | 16 | 0 | 4 |
Predicted = Squiggle mean final rank + expected wins at season end